Block "product-page-block" not found
Bestway 56424 | Size 13.1 x 6.11 x 2.60 Ft | Steel Pro Rectangular Metal Frame Portable Ready-Made Swimming Pool
29353 ₹ excl. GST
34637 ₹ incl. GST
Bestway 56889 | Size 22.0 x 22.0 x 4.50 Ft | Power Steel Round Metal Frame Portable Ready-Made Swimming Pool
Bestway 56420 | Size 12.0 x 12.0 x 4.00 Ft | Steel Pro MAX Round Metal Frame Portable Ready-Made Swimming Pool
Bestway 56418 | Size 12.0 x 12.0 x 3.30 Ft | Steel Pro MAX Round Metal Frame Portable Ready-Made Swimming Pool
Bestway 56442 | Size 13.3 x 6.7 x 3.30 Ft | Power Steel Rectangular Metal Frame Portable Ready-Made Swimming Pool
Intex 26762 | Size 24.02 x 24.02 x 4.33 Ft | Prism Frame Round Metal Frame Portable Ready-Made Swimming Pool
Bestway 56714 | Size 14.0 x 8.0 x 3.29 Ft | Power Steel Vista Series Oval Metal Frame Portable Ready-Made Swimming Pool
Bestway 5618W | Size 13.0 x 13.0 x 4.00 Ft | Steel Pro MAX Round Metal Frame Portable Ready-Made Swimming Pool
Bestway 561KJ | Size 31.4 x 16.0 x 4.33 Ft | APX Rectangular Metal Frame Portable Ready-Made Swimming Pool
Bestway 56405 | Size 13.1 x 6.11 x 2.60 Ft | Steel Pro Rectangular Metal Frame Portable Ready-Made Swimming Pool
Bestway APX 561KG | Size 24.0 x 12.0 x 4.33 Ft | APX Rectangular Metal Frame Portable Ready-Made Swimming Pool Share ur Positive Review on Google & Facebook & Contact us with your order ID, We have something for you.* *Terms & Conditions applied.
29353 ₹ excl. GST
34637 ₹ incl. GST
Block "product-page-block" not found
| Model | 56424 |
|---|---|
| Brand | Bestway |
| Quality | Metal Frame |
| Shape | Rectangular |
| LENGTH | 13.1 |
| WIDTH | 6.11 |
| Depth / Height | 2.60 |
| Add-Ons | Cartridge Filter |
| CAPACITY | 5700 |
| Number of People | Family of 4, Kids 1-4 |
| Life | 2-3 |
| Space | 14.6 X 7.61 |
| Weight | 32 |

| Bank | HDFC Bank Ltd. |
|---|---|
| Beneficiary Name | Jumpking International LLP |
| Account Number | 50200020246980 |
| IFSC Code | HDFC0001036 |
| Location | Site no. 43G,Block, 60 feet main road, Sahakar Nagar, Bangalore 560092 |
| Swift Code | HDFCINBBBNG |

| Shipping will be calculated as per the order weight, Size, Volume, number of parcels, Distance from our warehouse to Delivery location, Shipping Mode ( By Air, By Road, By Sea, By Bus, By Hand etc. ) Once you pay for the order we will then calculate the freight & inform you the same. You need to pay the same at the time of delivery ( not after delivery ). All COD shipments need to pay only by Cash. No Other modes will be available at the time of delivery. So it is advisable to keep the said amount in cash at the time of delivery. We will not able to accept NEFT/RTGS/Paytm/DD/Cheque or any other instrument at the time of delivery. |
