Block "product-page-block" not found
Bestway APX 561KG | Size 24.0 x 12.0 x 4.33 Ft | APX Rectangular Metal Frame Portable Ready-Made Swimming Pool
220983 ₹ excl. GST
260760 ₹ incl. GST
Share ur Positive Review on Google & Facebook & Contact us with your order ID, We have something for you.* *Terms & Conditions applied.
220983 ₹ excl. GST
260760 ₹ incl. GST
Block "product-page-block" not found
| IDEAL FOR | Adults, College, Dogs, Exercise, Family, Farm House, Fun Activity, Ganesh Visarjan, Learn Swimming, Swimming |
|---|---|
| Depth Range | 4 – 4.5 Feet, 4+ Feet, Less Than 4.5 Feet |
| Price Range | 200001 – 250000 INR |
| Length Range | 20 – 24 Feet, 24 – 32 Feet |
| Availability | North-AR |
| Item Type | Ultra Frame |
| Model | 561kg |
| Brand | Bestway |
| Quality | APX |
| Shape | Rectangular |
| LENGTH | 24 |
| WIDTH | 12 |
| Depth / Height | 4.33 |
| Add-Ons | Chlorine Dispenser, Cover, Ladder, Sand Filter |
| CAPACITY | 33240 |
| Number of People | 8-12 Person |
| Life | 5-7 |
| Space | 25.5 X 13.5 |
| Weight | 183.4 |

| Bank | HDFC Bank Ltd. |
|---|---|
| Beneficiary Name | Jumpking International LLP |
| Account Number | 50200020246980 |
| IFSC Code | HDFC0001036 |
| Location | Site no. 43G,Block, 60 feet main road, Sahakar Nagar, Bangalore 560092 |
| Swift Code | HDFCINBBBNG |

| Shipping will be calculated as per the order weight, Size, Volume, number of parcels, Distance from our warehouse to Delivery location, Shipping Mode ( By Air, By Road, By Sea, By Bus, By Hand etc. ) Once you pay for the order we will then calculate the freight & inform you the same. You need to pay the same at the time of delivery ( not after delivery ). All COD shipments need to pay only by Cash. No Other modes will be available at the time of delivery. So it is advisable to keep the said amount in cash at the time of delivery. We will not able to accept NEFT/RTGS/Paytm/DD/Cheque or any other instrument at the time of delivery. |
